Uploaded Files
Here is the Status of the last files uploaded to the TaxMetrics Pro server.
| File | Status | Size | File Date |
|---|---|---|---|
| DEPO_20231016.txt | Uploaded | 63.629 MB | 10/16/2023 |
| DEPO_20220413.csv | Uploaded | 34.355 KB | 4/13/2022 |
| LOAN_20220413.csv | Loaded | 3.065 KB | 4/13/2022 |
| DEPO_20220412.csv | Uploaded | 34.355 KB | 4/12/2022 |
| LOAN_20220412.csv | Loaded | 3.065 KB | 4/12/2022 |
| DEPO_20220202.csv | Uploaded | 34.355 KB | 2/2/2022 |
| LOAN_20220202.csv | Loaded | 3.065 KB | 2/2/2022 |
| DEPO_20220114.csv | Uploaded | 34.355 KB | 1/14/2022 |
| DEPO_20220113.csv | Uploaded | 34.355 KB | 1/14/2022 |
| LOAN_20220114.csv | Loaded | 3.065 KB | 1/14/2022 |
| LOAN_20220113.csv | Loaded | 3.065 KB | 1/13/2022 |
| LOAN_20211206.csv | Loaded | 3.065 KB | 12/6/2021 |
| DEPO_20211206.csv | Uploaded | 34.761 KB | 12/6/2021 |
| DEPO_20211203.csv | Uploaded | 34.761 KB | 12/3/2021 |
| LOAN_20211203.csv.Error in line 1= Product Code= Bad Product Code [PERLS] | In Error | 3.181 KB | 12/3/2021 |
| DEPO_20211202.csv | Uploaded | 20.31 KB | 12/2/2021 |
| LOAN_20211130.csv.Error in line 1= Product Code= Bad Product Code [HOMLS] | In Error | 3.009 KB | 11/30/2021 |
| DEPO_20211130.csv | Uploaded | 21.965 KB | 11/30/2021 |
| DEPO_20211123.csv | Uploaded | 20.31 KB | 11/23/2021 |
| DEPO_20211118.csv | Uploaded | 20.31 KB | 11/22/2021 |
| TEDD_20211008.csv.Error in line 11= Issue Date= Not a valid date= [] | In Error | 0.767 KB | 11/8/2021 |
| NOTE_20211108.csv.Error in line 20= Issue Date= Not a valid date= [] | In Error | 1.925 KB | 11/8/2021 |
| LOAN_20211108.csv | Loaded | 1.777 KB | 11/8/2021 |
| BACP_20211108.csv | Uploaded | 1.702 KB | 11/8/2021 |
| BOND_20211108.csv | Uploaded | 1.067 KB | 11/8/2021 |
| TEDD_20211108.csv.Error in line 11= Issue Date= Not a valid date= [] | In Error | 0.767 KB | 11/8/2021 |
| DEPO_20211108.csv | Uploaded | 0.631 KB | 11/8/2021 |
| TEDD_20211104.csv.Error in line 1= Product Code= Bad Product Code [! FIXED] | In Error | 0.561 KB | 11/4/2021 |
